Pictures are ordered by the locale depicted, then by height x width.
Dimensions are in inches.
Click on thumbnail images to see small images of all pictures for a particular locale.
Click on a picture name to go to the corresponding full entry.
California - Carmel Area (See thumbnail images.) |
1. | #26 | Mission San Carlos Borromeo de Carmelo 14 x 20. |
2. | #40 | Mission San Carlos Borromeo de Carmelo 20 x 27. |
| | |
California - Marin County (See thumbnail images.) |
1. | #3 | Mount Tamalpais from San Rafael 19.5 x 33.5. |
2. | #270 | Mount Tamalpais with a View of San Francisco Bay 24 x 42. |
3. | #80 | Mount Tamalpais from San Rafael 30 x 57. |
| | |
California - Ocean (See thumbnail images.) |
1. | #280 | Golden Gate 5.5 x 9. |
2. | #246 | Point Lobos, California 10 x 20. |
3. | #79 | Seashore 13 x 23. |
4. | #187 | Along the Monterey Peninsula 13.5 x 23. |
5. | #105 | The Cliff House ... California 15 x 30. |
6. | #313 | Seal Rocks 18 x 28. |
7. | #7 | Golden Gate 18 x 33.5. |
8. | #87 | Lands End 18 x 34. |
9. | #63 | Glimpse of the Pacific 24 x 42. |
| | |
California - Mountains (See thumbnail images.) |
1. | #234 | Silver Lake, California 10 x 14. |
2. | #281 | Lake Tahoe 12 x 15. |
3. | #75 | Lake Tahoe 12 x 20. |
4. | #248 | Reflections (Lake Tahoe) 12 x 20. |
5. | #89 | Mount Shasta with Indians 15 x 30. |
6. | #266 | High Banks of the American near Colfax Cal 18 x 30. |
7. | #9 | Mount Shasta 19 x 34.5. |
8. | #267 | Mt. Shasta from a Lake 19 x 40. |
9. | #4 | Sunrise, Donner Lake 20 x 28. |
10. | #66 | Truckee River, Sierra Nevada Mountains 20 x 28. |
11. | #77 | Glacier Lake, Kings Canyon, California 20 x 28. |
12. | #205 | Glacier Lake 20.5 x 28.5. |
13. | #237 | A View of the Sierras 23.5 x 15.5. |
14. | #48 | Redwood Forest 27 x 19.5. |
15. | #209 | Redwoods (Giant Sequoias) 27.5 x 19.5. |
| | |
California - Yosemite - Royal Arches (See thumbnail images.) |
1. | #65 | Royal Arches, Yosemite 18 x 31.5. |
2. | #5 | Royal Arches and Half Dome 24 x 36. |
| | |
California - Yosemite - Waterfalls (See thumbnail images.) |
1. | #72 | Waterfall and Valley, Yosemite 19.5 x 27. |
2. | #96 | Bridal Veil Falls, Yosemite Valley 20.5 x 28.5. |
3. | #210 | Yosemite Falls 27 x 19. |
4. | #8 | The High Waterfall, Yosemite 27 x 19.5. |
5. | #260 | Yosemite Falls 30 x 24. |
| | |
California - Yosemite - Valley Views (See thumbnail images.) |
1. | #94 | View from Inspiration Point, Yosemite 14.5 x 20. |
2. | #6 | Yosemite Valley from Old Inspiration Point 16 x 24. |
3. | #50 | Stream in the Yosemite Valley 19.5 x 27. |
4. | #71 | View Across Yosemite Valley 19.5 x 27. |
5. | #73 | View in Yosemite 19.5 x 27.5. |
6. | #61 | Yosemite Valley Scene 20 x 28. |
7. | #163 | Yosemite Sunset 20 x 28. |
8. | #185 | El Capitan 20 x 28. |
9. | #243 | Sunset - Yosemite Valley 20 x 28. |
10. | #106 | El Capitan in a Gathering Storm 21.5 x 31. |
11. | #200 | El Capitan 24 x 36. |
12. | #62 | Yosemite Valley from a Cliff 27 x 19.5. |
13. | #83 | Yosemite Valley 28 x 48. |
| | |
Idaho (See thumbnail images.) |
1. | #151 | Shoshone Falls - Idaho 6 x 8.5. |
| | |
Minnesota - Duluth (See thumbnail images.) |
1. | #312 | Falls on the St. Louis River 21 x 28. |
2. | #334 | Duluth 1871 – 72 24 x 42. |
3. | #19 | Duluth 1871 25 x 50. |
4. | #86 | Duluth 1872 34 x 60. |
| | |
Minnesota - Minnehaha Falls (See thumbnail images.) |
1. | #18 | Minnehaha Falls 17 x 14. |
2. | #191 | Minnehaha Falls 24 x 20. |
3. | #314 | Minnehaha Falls 30 x 24. |
4. | #154 | Minnehaha Falls 84 x 68. |
| | |
Nevada (See thumbnail images.) |
1. | #145 | Lake Marian - Humboldt Range - Nevada 6 x 8.5. |
2. | #181 | Lake Marian, Humboldt Mts 10 x 20. |
3. | #1 | Lake Marian, Humboldt Range, Nevada 11 x 22. |
4. | #302 | Humboldt Mountains Afternoon 12.5 x 20. |
5. | #304 | Lake in the Mountains, Humboldt Nevada 14 x 20. |
6. | #2 | Lake Marian, Humboldt Range, Nevada 17 x 30.5. |
7. | #178 | Lake Marian, Humboldt Range, Nevada 26 x 44. |
| | |
New York - Cazenovia Area (See thumbnail images.) |
1. | #69 | Cazenovia Hay Field 17 x 25.5. |
2. | #113 | The Water Mill 26 x 22. |
3. | #160 | Cazenovia Wheat (Corn) Field 30 x 45. |
4. | #15 | Cazenovia Wheat (Corn) Field 34 x 58. |
5. | #16 | Cazenovia Old Mill 44 x 36. |
| | |
New York - Falls and Rivers (See thumbnail images.) |
1. | #158 | Boats on a Mountain Lake 14 x 20. |
2. | #132 | Hudson River, The Palisades 23 x 35. |
3. | #10 | Niagara Falls 25 x 36. |
4. | #102 | Niagara Horseshoe Falls with Rainbow 27 x 52. |
5. | #29 | Niagara Falls 29.5 x 48. |
6. | #22 | Niagara Falls showing the Canadian and American Views 1903 72 x 120. |
7. | #227 | Niagara Horseshoe Falls ? x ?. |
| | |
Oregon (See thumbnail images.) |
1. | #41 | Mount Hood from Hood River 11 x 22. |
2. | #182 | Mt. Hood, Oregon 18 x 32. |
3. | #76 | Mount Hood, Oregon 23 x 48. |
| | |
Utah - Uinta Mountains (See thumbnail images.) |
1. | #148 | Lake Lal(l) and Mt. Agassiz - Uinta Range - Utah 4.5 x 8.5. |
2. | #147 | Upper Valley of the Bear River - Uinta Range - Utah 6 x 8.5. |
3. | #146 | Canon of Lodore - Uinta Range - Colorado 8.5 x 6. |
4. | #30 | Lake Lal, Uinta Mountains, Utah 11 x 22. |
5. | #37 | Lake Lall and Mount Agassiz, Uinta Range, Utah 18 x 30. |
6. | #23 | Lake Lall and Mount Agassiz, Uinta Range, Utah 26 x 44. |
| | |
Utah - Wasatch Mountains (See thumbnail images.) |
1. | #152 | Wahsatch Range - From Salt Lake City - Utah 4.5 x 8.5. |
2. | #144 | Summits - Wahsatch Range - Utah 6 x 8.5. |
3. | #74 | Great Salt Lake City and the Wasatch Mountains 9.5 x 19.5. |
4. | #32 | Indian Camp below the Wasatch Mts. 11 x 22. |
5. | #218 | Scene in the Wahsatch Mountains 11 x 22. |
6. | #278 | Lake Utah, Okrah Mountains (sic) 13.5 x 23. |
7. | #142 | Wahsatch Mountains, Utah 14 x 20. |
8. | #57 | Wasatch Range from Salt Lake City 18 x 36. |
9. | #196 | After the Storm, Utah 20 x 28. |
10. | #58 | The Wasatch Mountains with Salt Lake City and Great Salt Lake 21 x 44. |
11. | #219 | Great Salt Lake, Utah, and Wahsatch Mountains 22 x 46. |
12. | #221 | Wasatch Range, Utah 22 x 54. |
13. | #173 | Indian Camp below the Wasatch Mts. 24.5 x 42. |
14. | #31 | Wasatch Range from Salt Lake City, Utah 26 x 44. |
15. | #101 | Salt Lake City with Wasatch Range 26 x 45. |
| | |
Washington State (See thumbnail images.) |
1. | #303 | Mount Ranier (sp) 13 x 22. |
2. | #257 | Mount Rainier 17.5 x 29.5. |
3. | #67 | Mount Rainier 18 x 32. |
| | |
West Virginia - Virginia - DC (See thumbnail images.) |
1. | #274 | Columbus 6 x 8.6. |
2. | #275 | Statue of Washington 6 x 8.6. |
3. | #276 | Statue of Washington 6 x 8.6. |
4. | #277 | Washington National Monument 6 x 8.6. |
5. | #20 | Evening on Cheat River 9 x 12. |
6. | #159 | The Great Falls of the Potomac River 16.5 x 22. |
7. | #320 | River in the Woods near Washington DC 25 x 19.5. |
8. | #52 | Berkley Springs 25 x 30. |
9. | #291 | Woods at Chevy Chase, Washington DC 26 x 36. |
10. | #208 | Blue Ridge Mountains ? x ?. |
| | |
Wyoming (See thumbnail images.) |
1. | #143 | Natural Column - Washakie Bad-Lands - Wyoming 6 x 8.5. |
2. | #149 | Eocene Bluffs - Green River - Wyoming 6 x 8.5. |
3. | #150 | Washakie Bad-Lands - Wyoming 6 x 8.5. |
4. | #123 | Teepees by the River Bank 14 x 23.5. |
| | |
USA - Unknown Locales (See thumbnail images.) |
1. | #253 | Mountain Lake (watercolor) 6 x 13.5. |
2. | #155 | River Scene 7 x 5.25. |
3. | #35 | Mountain Lake with Peaks 10 x 14. |
4. | #255 | The Old House 11 x 8. |
5. | #265 | Drawing from 1854 (copied) 11 x 9. |
6. | #224 | The Old House 11.5 x 9. |
7. | #338 | The Old House 11.5 x 9. |
8. | #324 | The Old House 12 x 8. |
9. | #162 | Cattle Watering in a Placid River 14 x 24. |
10. | #91 | Mountain Lake Scene 17 x 25.5. |
11. | #245 | Mrs. White's Souvenir Roses 20 x 16. |
12. | #286 | Merced River in the Yosemite Valley (?) 20 x 28. |
13. | #337 | Merced River in the Yosemite Valley (?) 20 x 28. |
14. | #42 | Mountain Lake with Peaks 20.5 x 28.5. |
15. | #263 | Portrait of Adah White 22 x 18. |
16. | #273 | Canoeing on the River 24 x 28. |
17. | #184 | Fall Landscape with Meadow and Stream 36 x 47. |
| | |
England (See thumbnail images.) |
1. | #213 | The Old Hall 6 x 8. |
2. | #214 | Gateway Lincoln's Inn 6 x 8. |
3. | #216 | Fountain Court (Middle Temple) 6 x 8. |
4. | #231 | Goldsmith's Grave 6 x 8. |
5. | #215 | The Thames opposite the Inns of Court 8 x 6. |
6. | #11 | Windsor Castle 14 x 19.5. |
7. | #220 | River with Birches and Lily Pads 17.5 x 13. |
8. | #297 | A Peasant in a Forest Clearing 18 x 14.5. |
9. | #104 | River Scene with Castle 18 x 26. |
10. | #321 | Castle Park, Warwick 21 x 29. |
11. | #298 | Two Birches on a Hillside 28 x 20. |
12. | #332 | Birch Trees by the Creek 28.5 x 20.5. |
13. | #310 | Landscape by the Thames near Cookham 30 x 45. |
14. | #268 | Young Man and Woman in Forest 32 x 25.5. |
15. | #264 | Coast of Cornwall 42 x 72. |
16. | #285 | Birch Trees ? x ?. |
17. | #294 | Woodland Streams ? x ?. |
| | |
France (See thumbnail images.) |
1. | #170 | French Etching 6.5 x 4.5. |
2. | #309 | Near Marly 8.5 x 13. |
3. | #128 | The Seine at St. Cloud 8.5 x 14.5. |
4. | #301 | (Sunr)ise at Auvers 8.5 x 14.5. |
5. | #36 | Landscape with Cottage 9 x 14. |
6. | #21 | Lake and Marsh Scene 9 x 14.5. |
7. | #49 | The Seine at Andressy 9 x 14.5. |
8. | #137 | The Seine at Andressy 9 x 15. |
9. | #45 | Near Bougival 10 x 13. |
10. | #238 | Cattle in Pasture 10 x 15. |
11. | #307 | Marsh Landscape with Figures and Cows 10 x 17. |
12. | #84 | Barbizon Landscape 10.5 x 15. |
13. | #282 | Cattle Watering by a Mill 10.5 x 15. |
14. | #197 | Pont Neuf, Paris 11 x 14.5. |
15. | #103 | On the River Oise - France 11 x 15. |
16. | #249 | Near Vernon France 11 x 15. |
17. | #322 | Landscape (Near Vernon) 11 x 15. |
18. | #28 | Forest of Fontainebleau 11 x 15.5. |
19. | #323 | Near Bourron 11 x 17. |
20. | #126 | Forest of Fontainebleau 11 x 17.5. |
21. | #97 | Barbizon River Scene 11 x 18. |
22. | #140 | Summer's Day on a River 11 x 18. |
23. | #284 | Barbizon Scene 11 x 18. |
24. | #202 | Fontainebleau 11.5 x 16. |
25. | #287 | Near Nanterre 11.5 x 17. |
26. | #129 | River Landscape with Figures 11.5 x 18. |
27. | #244 | Bougival Sur Seine 11.5 x 18. |
28. | #90 | Near Reuilly 12 x 16. |
29. | #262 | Untitled Barbizon Landscape 12 x 16. |
30. | #60 | Chateau on the River Loing 12 x 17.5. |
31. | #111 | Jardin a Fontainebleau 12 x 17.5. |
32. | #47 | On the Seine Near Nanterre 12 x 18. |
33. | #68 | Reflections on a Lake 12 x 18. |
34. | #108 | Near Marlotte 12 x 18. |
35. | #131 | A River Landscape near Reuil 12 x 18. |
36. | #135 | On the Seine 12 x 18. |
37. | #136 | A River Landscape Near Poissy 12 x 18. |
38. | #168 | Birches at the Water's Edge 12 x 18. |
39. | #188 | Near Asnieres, Paris 12 x 18. |
40. | #194 | On a River Near Bougival, France 12 x 18. |
41. | #195 | Near Bougival 12 x 18. |
42. | #247 | Near Nanterre 12 x 18. |
43. | #254 | Bord de la Mer 12 x 18. |
44. | #271 | The Seine at Bougeval 12 x 18. |
45. | #283 | Near Bougival 12 x 18. |
46. | #64 | Carnival at Nice 12 x 24. |
47. | #38 | Homage to Corot 12.5 x 10. |
48. | #330 | Near Nemours 12.5 x 18. |
49. | #318 | Near Bougival 12.5 x 21. |
50. | #183 | Forest of Fontainebleau, Barbizon 13 x 17.5. |
51. | #311 | Oise River Near Pontoise 13.25 x 18.75. |
52. | #222 | Near Bourron 13.5 x 17.5. |
53. | #269 | Autumn Near Franchard 13.5 x 17.5. |
54. | #251 | Near St. Germain 13.5 x 21.5. |
55. | #300 | Barbizon Scene 14 x 17.5. |
56. | #34 | Barbizon Landscape 14 x 18. |
57. | #293 | In Normandy 14 x 18. |
58. | #199 | Forest Interior 14 x 19. |
59. | #316 | Chateau de Pierrefond, Picardie France 14 x 22. |
60. | #139 | Cattle Drinking 14.5 x 18. |
61. | #236 | Forest of Fontainebleau 14.5 x 18. |
62. | #292 | Barbizon Fields Scene 14.5 x 18. |
63. | #299 | Fontainebleau Forest Scene 14.5 x 18. |
64. | #112 | Near Poissy 14.5 x 21.5. |
65. | #186 | Duck Tending By Moonlight, Poissy 14.5 x 21.5. |
66. | #272 | A Quiet Day on the River 14.5 x 21.5. |
67. | #333 | Chateau de Pierrefond, Picardie France 14.5 x 21.5. |
68. | #226 | Cattle Grazing 15 x 18. |
69. | #288 | Forest of Fontainebleau 15 x 18. |
70. | #295 | Forest of Fontainebleau, Barbizon 15 x 18. |
71. | #317 | Landscape with a Thatched, Whitewashed Cottage 15 x 18. |
72. | #336 | Pastoral Landscape 15 x 18. |
73. | #201 | On the Seine near Poissy 15 x 21.5. |
74. | #167 | Near Asnieres, Paris 15 x 22. |
75. | #258 | Pastoral Landscape in Moonlight 15 x 22. |
76. | #233 | Near Barbizon 15 x 24. |
77. | #82 | Pond With Trees (Near Poissy) 15.5 x 23.5. |
78. | #175 | Forest at Fontainebleau 15.5 x 25.5. |
79. | #193 | Barbizon Landscape (Sunlit Clearing) 16 x 22. |
80. | #109 | On the Seine near Poissy 16 x 25. |
81. | #212 | Untitled Barbizon Landscape 17 x 24. |
82. | #192 | Franchard pres Fontainebleau 17 x 25. |
83. | #169 | Seine Near Poissy 17 x 25.5. |
84. | #239 | Near St. Germain 17 x 26. |
85. | #166 | French Countryside 17.5 x 25.5. |
86. | #250 | Figures in a Clearing (Twilight) 17.5 x 25.5. |
87. | #289 | On the Seine 17.5 x 25.5. |
88. | #331 | A Bend in the River Near Louviers 18 x 14.5. |
89. | #235 | A Balmy Summer's Day 18 x 15. |
90. | #252 | Barbizon Scene with Figure on Path 18 x 25.5. |
91. | #161 | Fontainebleau (Three Trees) 18 x 26. |
92. | #189 | Fontainebleau Forest 18.5 x 14. |
93. | #217 | Barbizon Forest Interior 18.5 x 23.5. |
94. | #223 | Landsacpe with Figures 18.5 x 26.5. |
95. | #308 | Barbizon Trees in Winter 20 x 25. |
96. | #261 | A Sultry Day 20 x 29.5. |
97. | #85 | Forest of Fontainebleau 20 x 30. |
98. | #315 | Landscape with Cows 20 x 30. |
99. | #27 | Cottage by a River 20.5 x 26. |
100. | #198 | Near Grez 20.5 x 31.5. |
101. | #25 | Border, Forest of Fontainebleau 22 x 18. |
102. | #121 | Untitled Barbizon Landscape 22 x 18. |
103. | #211 | Untitled Barbizon Landscape 22 x 18. |
104. | #92 | French Landscape (Near Ablon) 23.5 x 29. |
105. | #242 | The Clearing 24 x 19. |
106. | #290 | The Two Brothers: Forest of Fontainebleau 24 x 33. |
107. | #204 | Forest at Fontainebleau 24 x 36. |
108. | #296 | Barbizon Landsape with Cattle 24.5 x 38. |
109. | #180 | Forest of Fontainebleau 25 x 33. |
110. | #122 | Forest of Fontainebleau (Sycamore Trees) 25.5 x 30. |
111. | #190 | Forest of Fontainebleau 25.5 x 32. |
112. | #319 | Landscape with Figures 25.5 x 32. |
113. | #153 | Two Cows 26 x 36. |
114. | #33 | Barbizon Landscape 26.5 x 36. |
115. | #88 | Landscape with Pond 28 x 34. |
116. | #12 | Fontainebleau (Three Trees) 28 x 36. |
117. | #329 | Farm Scene 28 x 42. |
118. | #78 | A River Landscape at Twilight 28.5 x 36. |
119. | #138 | Pigeon Lake, Forest of Fontainebleau 28.5 x 36. |
120. | #305 | Landscape: Near Franchard 28.5 x 36. |
121. | #306 | Barbizon Landscape 28.5 x 36.5. |
122. | #335 | Landscape with Cows on a Pond 29 x 36. |
123. | #51 | Sunset Outside Fontainebleau 29.5 x 46. |
124. | #93 | French Forest Scene 32 x 25.5. |
125. | #98 | Lake Scene with Boat 36 x 48. |
126. | #134 | Forest at Fontainebleau 37 x 30. |
127. | #256 | Landscape with Pond 38 x 47.5. |
128. | #232 | Landscape with Trees and Stream 42 x 55. |
129. | #17 | Two Trees 44 x 36. |
130. | #99 | Vertical Landscape with Trees and Stream 44 x 36.5. |
131. | #133 | Cattle in a Meadow 54 x 48. |
132. | #172 | Vertical Landscape with Trees and Stream 56.5 x 43.5. |
133. | #107 | Border Forest of Fontainebleau ? x ?. |
134. | #110 | Near Saint-Germain ? x ?. |
135. | #164 | Barbizon Landscape ? x ?. |
136. | #165 | Vertical Landscape with Trees and Stream ? x ?. |
137. | #176 | French Countryside ? x ?. |
138. | #177 | French River Scene ? x ?. |
139. | #326 | Near Poissy ? x ?. |
140. | #327 | Le Plaine de Chailly ? x ?. |
141. | #328 | Near Bourron ? x ?. |
| | |
Scotland (See thumbnail images.) |
1. | #179 | Herring Fleet 7.5 x 11. |
2. | #70 | Young Fisherman and Friend 12 x 20. |
3. | #240 | Alluvial Landscape in High Summer 14 x 20. |
4. | #81 | Mountainous Lake Scene 14 x 24. |
5. | #241 | Cauldron Falls - an Oval Pair 21 x 18. |
6. | #46 | Landscape with Hiker and River 26.5 x 42.5. |
7. | #259 | Loch Coruisk 42.5 x 60. |
8. | #39 | Loch Maree 43 x 60. |
9. | #120 | Herring Boat 43 x 60. |
| | |
Venice (See thumbnail images.) |
1. | #229 | The Bacino San Marco, Venice 7.5 x 10.5. |
2. | #230 | Santa Maria della Salute, Venice 7.5 x 10.5. |
3. | #171 | Giardini Wall with Boats, Venice 9 x 13. |
4. | #174 | A View of Venice from Isole San Giorgio 9.5 x 15. |
5. | #13 | Marine, Venice (on both sides) 13 x 16. |
6. | #203 | Venice 16 x 24. |
7. | #100 | Boats on a River 16.5 x 25. |
8. | #228 | A View of the Lagoon 19.5 x 29.5. |
9. | #125 | San Marco and Della Salute 20 x 30. |
10. | #157 | San Giorgio Maggiore, Venice 20 x 30. |
11. | #114 | Canal in Venice 22 x 32. |
12. | #118 | Entrance to the Grand Canal 22 x 32. |
13. | #119 | Venice at Sunset 22 x 32. |
14. | #54 | Venetian Scene 22 x 44. |
15. | #156 | Grand Canal with Ship and Gondolas 25 x 37. |
16. | #44 | Entrance to Grand Canal, Venice 27 x 36. |
17. | #55 | Venice at Dawn 34.5 x 59.5. |
18. | #53 | Venetian Scene 39 x 56. |
19. | #14 | Venetian Scene 40.5 x 56. |
20. | #56 | Venice, High Noon 41.5 x 63.5. |
21. | #325 | Garden of Venice ? x ?. |
| | |
Unknown Locales (See thumbnail images.) |
1. | #279 | Flowers in a Basket on a Table 5 x 6. |
2. | #225 | Lake Between Trees 12 x 10. |
3. | #124 | Meandering River Landscape with Cattle 12 x 18. |
4. | #207 | Bend of the River 12 x 18. |
5. | #127 | A Wooded Landscape, with a Waterfall and Cattle Watering Nearby 12.5 x 16. |
6. | #130 | Wooded Landscape with Cattle 14.5 x 17.5. |
7. | #206 | Through the Forest 14.5 x 18. |
8. | #116 | A Moonlit River Landscape 15 x 21.5. |
9. | #95 | Two Ladies Seated by a Lake with a Rowboat 16 x 13. |
10. | #115 | High Cliffs, Trees, and Foliage 16 x 24. |
11. | #117 | Landscape 18 x 24. |
12. | #43 | Mountain Lake 20.5 x 28.5. |
13. | #24 | At the Watering Hole (Landscape with Animals) 24 x 36. |
14. | #59 | Workers in the Fields 25.5 x 32. |
15. | #141 | River Landscape 29 x 21. |